Optimal Total Time

13:09.400s


Global Leaderboard (Official Challenge Levels)

Rank Player Total Time # Tracks Completed Points Rating
1 DasGerippe 13:13.660s 17 16433 96.66
2 Puma D. Ace 17:00.890s 17 15956 93.86
3 Bile 18:29.710s 17 15669 92.17
4 pandu 17:25.210s 17 15133 89.02
5 Predatory_Balloon 17:51.000s 17 14998 88.22
6 Maxter Max 18:50.320s 17 14949 87.94
7 Brionac 8:47.210s 16 14519 85.41
8 Zany 18:37.070s 17 14181 83.42
9 Seekr 8:59.370s 16 13971 82.18
10 Tilin 24:21.250s 17 13332 78.42
11 OMANEYE 19:39.730s 17 12775 75.15
12 Kilika 18:28.160s 17 12752 75.01
13 Mei Rummy 9:36.540s 16 12593 74.08
14 Tribow 20:43.130s 17 12228 71.93
15 Terrapin 23:37.060s 16 12096 71.15
16 Backgrounds' 21:08.860s 17 11939 70.23
17 Californ1a 26:39.190s 17 11916 70.09
18 -DarkLlama- 6:12.080s 14 11665 68.62
19 GammaFunction 9:10.850s 15 11638 68.46
20 The Blue Fox 10:31.650s 16 11515 67.74
21 |lDgAl|badBlackShark 7:20.680s 14 10913 64.19
22 Freud 10:22.510s 16 10762 63.31
23 MCrekna1 8:04.290s 15 10467 61.57
24 Tenor 10:45.160s 16 10348 60.87
25 Phanntomm 8:46.760s 15 10255 60.32
26 Aqua Best Waifu 11:15.300s 16 10252 60.31
27 Speedy 5:10.960s 12 10176 59.86
28 raider6767 10:05.410s 16 10167 59.81
29 Sayrix 8:18.210s 15 10116 59.51
30 @_@ 11:11.710s 16 10011 58.89
31 Waonder 20:18.650s 17 9944 58.49
32 Vynll 10:29.500s 16 9895 58.21
33 DJ Squids 24:13.670s 17 9764 57.44
34 Splaysh 6:51.660s 14 9674 56.91
35 ZEnryco 20:07.890s 17 9670 56.88
36 Seinah 10:39.440s 16 9643 56.72
37 SMUG KITTY 19:46.840s 15 9548 56.16
38 Thermos 20:59.840s 17 9503 55.90
39 ★ ADDON ★ 25:19.280s 15 9450 55.59
40 ✦✧iNSaNiTY✧✦ 24:27.140s 17 9226 54.27
41 div 26:03.730s 16 9139 53.76
42 Shinken 10:40.270s 16 9128 53.69
43 Daedalus99 11:18.380s 16 8857 52.10
44 Knowka 11:06.630s 16 8692 51.13
45 Blitzen-Buck 11:00.850s 16 8594 50.55
46 [RYC] Robin Yiff 22:47.750s 17 8512 50.07
47 Tiyenti 5:56.150s 13 8450 49.71
48 A Powerful Seal 10:56.750s 16 8434 49.61
49 pr1med 10:28.920s 16 8347 49.10
50 Grimwol 10:33.360s 16 8300 48.82
51 Hazard. 24:54.060s 15 8274 48.67
52 Ferreus 7:24.170s 13 8200 48.24
53 DJ ♠PhatSanta♠ 19:27.420s 17 8105 47.68
54 Oraz_17 8:36.810s 14 8009 47.11
55 Jun 11:04.710s 16 7991 47.01
56 Admiral Banana 20:13.650s 17 7914 46.55
57 Latapi 10:57.640s 16 7908 46.52
58 DragonDance585 41:48.550s 17 7863 46.25
59 sour 14:59.660s 16 7713 45.37
60 Ruen 10:52.940s 16 7592 44.66
61 megadingus 10:40.460s 16 7548 44.40
62 staglo 11:10.680s 16 7431 43.71
63 P75Formula Jr 10:47.440s 16 7403 43.55
64 Dark Lord Elliott 33:18.340s 17 7394 43.49
65 Lautaro 6:27.940s 13 7337 43.16
66 Henning 11:41.020s 16 7250 42.65
67 Birdland 11:05.080s 16 7248 42.64
68 Blackoutburst 11:37.950s 16 7234 42.55
69 Camel 7:48.320s 13 7147 42.04
70 Hotride 20:23.800s 17 7118 41.87
71 MiasmaGrowlmon 11:57.330s 16 7105 41.79
72 Don Quixote 9:10.870s 15 7073 41.61
73 GTNeon 11:36.100s 16 7069 41.58
74 Can't be stopped 10:54.440s 16 7039 41.41
75 Ark 5:57.540s 12 6948 40.87
76 Jacsn 27:03.090s 17 6802 40.01
77 XiQu3sT 31:11.590s 14 6763 39.78
78 ChernobilChuck :D 10:34.820s 16 6744 39.67
79 Doggo 8:32.980s 14 6736 39.62
80 Volzio 11:33.680s 16 6699 39.41
81 Thaumic 10:40.600s 16 6688 39.34
82 Lunas 11:09.110s 16 6647 39.10
83 JaimmyShine 22:52.200s 17 6645 39.09
84 Erik 10:31.080s 16 6612 38.89
85 fooffie 5:20.360s 12 6582 38.72
86 Twister™ 24:10.720s 17 6580 38.71
87 Gyodesis 11:21.850s 16 6568 38.64
88 TheSpätzleOne 8:35.590s 15 6547 38.51
89 dog 6:49.720s 13 6543 38.49
90 negative_purple 10:58.170s 16 6487 38.16
91 Joakim230199 31:57.710s 17 6416 37.74
92 Host 7:43.410s 13 6414 37.73
93 Dreigo 6:22.690s 13 6336 37.27
94 Szczurek 11:22.890s 16 6276 36.92
95 zAzQ 12:01.150s 16 6265 36.85
96 MEATLOAF2 6:29.920s 13 6206 36.51
97 xvlv 30:19.400s 16 6200 36.47
98 Edragon13 35:37.010s 17 6199 36.46
99 Hayaweh 7:59.290s 14 6157 36.22
100 Terra 11:47.720s 16 6114 35.96

# First Place Records

Player Count
DasGerippe 10
Bile 3
Maxter Max 2
Seekr 1
Brionac 1

World Record Log

Player Track Time When
8.790s ( 0.040s)
25 days ago
24.410s ( 0.030s)
44 days ago
25.530s ( 0.120s)
44 days ago
24.420s ( 0.020s)
45 days ago
24.440s ( 0.020s)
45 days ago
11.470s ( 0.580s)
78 days ago
1:15.200s ( 2.040s)
103 days ago
1:16.510s ( 1.210s)
103 days ago
41.530s ( 0.050s)
103 days ago
41.560s ( 0.010s)
104 days ago
41.570s ( 0.020s)
104 days ago
41.580s ( 0.010s)
104 days ago
41.590s ( 0.040s)
105 days ago
41.630s ( 0.030s)
105 days ago
9.230s ( 0.010s)
105 days ago
8.480s ( 1.330s)
105 days ago
4:51.860s ( 14.040s)
160 days ago
5:05.900s ( 15.220s)
160 days ago
23.920s ( 0.070s)
165 days ago
32.640s ( 0.140s)
211 days ago